Redviser was founded in 2018 by Dmitri Kuznetsov, Ph.D. in Physics and Mathematics, and Igor Mandel, 
						Ph.D., Dr. Sc. in Statistics and Economics. The purpose was to combine our efforts in providing cutting-edge 
						marketing and modeling services to our clients, based on rich expertise we obtained while working at top 
						US companies, such as PwC, Genpact, Havas, Telmar, Sigma Marketing Group, Intelli-Global 
						and others for the past two decades. We have worked both together and independently publishing and creating 
						marketing models for many companies in many industries:
						
							- Marketing.
 
							- Retail, consumer packaged goods, food, and health.
 
							- Restaurants, entertainment, travel, and games.
 
							- Banking, finance, insurance, and lending.
 
							- Manufacturing.
 						
						
                      
		
                    
						Our areas of expertise cover:
						
							- Marketing research.
 
							- Optimization.
 
							- Data science, artificial intelligence, machine learning, and deep learning.
 
							- Social physics.
 
							- Statistics and causality.
 							
						
						Altogether, we have published three books and about 200 research papers.
						
At Redviser we developed an advanced platform for real-time promotions in retail.
						This platform involves several important innovations and actively uses artificial intelligence and machine 
						learning algorithms. These do improve customer experience and increase retail profit.